Would you like pricing information for Viper solutions?
We would love to help! Please provide us with some information on this brief form.
What application are you seeking for a monitoring solution? If yours isn’t listed, please select “other” and let us know in the “message” field.
We’ll be in touch soon. Thank you!
Hardware as a Service (HaaS) | Lease | Purchase | Rental | |
Upfront costs | $ | $ | $$$ | $$ |
Monthly fee | Yes | Yes | N/A | Varies |
Equipment ownership | Viper | Viper initially, then transitions to Customer | Customer | Viper |
Contract term | 3-year (renewable) | 2, 3, or 5 year | Paid with order | Weekly or Monthly |
Annual on-site routine maintenance & calibration checks | Yes | Optional | Optional | N/A |
Quarterly service plan | Yes | Optional | Optional | N/A |
ViperVision software upgrades | Yes | Optional | Optional | N/A |
Critical spares in consignment | Yes | Optional | Optional | N/A |
If you would prefer to download a PDF of the questionnaire to complete and submit via email, please click here. Completed forms can be sent to contact@viperimaging.com.