When decision makers seek to integrate new hardware into their automation process, they are often looking at a few key areas – the ease of use, price point, features, and the ability to utilize the hardware at multiple points throughout their system. The A50 and A70 thermal cameras come in three options – Smart, Streaming, and Research & Development to fit the needs of professionals across a variety of industries – from manufacturing to utilities to science. These compact cameras offer improved accuracy of ±2 °C or ±2% temperature measurement, compared to the previous accuracy of ±5 °C, or ±5% temperature measurement. The cameras all include an IP66 rating, along with a small, compact size with higher resolution options compared to previous versions.
Featuring a thermal resolution of 464 x 348 (A50) or 640 x 480 (A70), professionals can deploy the A50 or A70 cameras in a variety of capacities. These include condition monitoring programs to maximize uptime and minimize cost through planned maintenance, or when used in early fire detection applications to safeguard the lives of workers and secure the profitability of the business by protecting materials and assets. With improved temperature measurement accuracy of ±2 °C, professionals can rely on consistent readings over a period of time, or through varying environmental factors, eliminating any guesswork from data analysis.
The IP66 rating for both the A50 and A70 provides protection from dust, oil, and water, making the cameras ideal for tough, industrial environments. This ruggedness is especially helpful when the camera is being moved from one application to the next. Whether the camera is fix-mounted inspecting a production line or when required for bench testing, professionals benefit from its versatility. For added protection, the A50 and A70 are compatible with the ViperVenom Compact camera enclosure, which has an IP67 rating.
Would you like to review a comparison of camera features?
FLIR A50/A70 | FLIR A400/A500/A700 | |||
Standard | Advanced | Standard | Advanced | |
Thermal resolution | 464 x 348, 640 x 480 | 464 x 348, 640 x 480 | 320 x 240, 464 x 348, 640 x 480 | 320 x 240, 464 x 348, 640 x 480 |
Typical size (mm) | 107 x 67 x 57 | 107 x 67 x 57 | 123 x 77 x 77 | 123 x 77 x 77 |
Upper measurement limit (℃ / ℉) | 1000 / 1832 | 1000 / 1832 | 2000 / 3632 | 2000 / 3632 |
Lower operating temperature (℃ / ℉) | -20 / -4 | -20 / -4 | -20 / -4 | -20 / -4 |
Digital I/O | ✓ | ✓ | ✓ | ✓ |
Power over Ethernet (PoE) | ✓ | ✓ | ✓ | ✓ |
Athermalized lenses | ✓ | ✓ | ✓ | ✓ |
Motorized focus | ✓ | ✓ | ||
Complex object shape analysis | ✓ | ✓ | ||
Relay (350 mA) fault output | ✓ | ✓ | ✓ | ✓ |
Built-in web interface | ✓ | ✓ | ✓ | ✓ |
IP66 or IP67 | ✓ | ✓ | ✓* | ✓* |
Wi-Fi connectivity* | ✓ | ✓ | ✓ | ✓ |
Visual camera with MSX ®* | ✓ | ✓ | ✓ | ✓ |
RTSP | ✓ | ✓ | ✓ | ✓ |
Built-in spot analytics function | 10 | 10 | 10 | 10 |
Built-in area analytics function | 10 | 10 | 10 | 10 |
Built-in Delta function | 3 | 3 | 3 | 3 |
Built-in alarms | ✓ | ✓ | ✓ | ✓ |
Isotherms | 1 | 2 | ✓ | ✓ |
Iso-coverage | 1 | 2 | ✓ | ✓ |
Ethernet IP/Modbus TCP Server | ✓ | ✓ | ✓ | ✓ |
Built-in fault diagnostics | ✓ | ✓ | ✓ | ✓ |
REST-API | ✓ | ✓ | ✓ | ✓ |
MQTT | ✓ | ✓ | ✓ | ✓ |
Close-up lens | ✓ | ✓ | ||
Macro Mode | ✓ | ✓ | ||
Telephoto lenses | ✓ | ✓ | ||
Very wide-angle lens (>80 degrees) | ✓ | ✓ |
| |
Modbus TCP client | ✓ | ✓ | ||
Built-in line analytics function | ✓ | ✓ | ||
Built-in polyline analytics function | ✓ | ✓ | ||
Built-in polygon analytics function | ✓ | ✓ | ||
Pan & Tilt support | ✓ | ✓ | ||
Multi image streaming | ✓ | ✓ | ||
Compressed 16-bit image streaming | ✓ | ✓ | ||
ONVIF S video and alarms | ✓ | ✓ | ||
External blackbody correction | ✓ | ✓ | ||
*Optional feature | ||||
Note: Checked functions can differ. Please refer to data sheets and user manual for more detailed descriptions. |
FLIR A50/A70 | FLIR A400/A500/A700 | |||
Standard | Advanced | Standard | Advanced | |
Thermal resolution | 464 x 348, 640 x 480 | 464 x 348, 640 x 480 | 320 x 240, 464 x 348, 640 x 480 | 320 x 240, 464 x 348, 640 x 480 |
Typical size (mm) | 107 x 67 x 57 | 107 x 67 x 57 | 123 x 77 x 77 | 123 x 77 x 77 |
Approx. response time | 12 or 10 ms | 12 or 10 ms | 10 or 12 ms | 10 or 12 ms |
2% accuracy | ✓ | ✓ | ✓ | ✓ |
GigE Vision® | ✓ | ✓ | ✓ | ✓ |
GenICam™ | ✓ | ✓ | ✓ | ✓ |
Digital I/O | ✓ | ✓ | ✓ | ✓ |
Power over Ethernet (PoE) | ✓ | ✓ | ✓ | ✓ |
Motorized Focus | ✓ | ✓ | ||
Built-in web interface | ✓ | ✓ | ✓ | ✓ |
IP66* | ✓ | ✓ | ✓ | ✓ |
Wi-Fi* | ✓ | ✓ | ✓ | ✓ |
Visual camera with MSX®* | ✓ | ✓ | ✓ | ✓ |
Macro Mode* | ✓ | ✓ | ✓ | ✓ |
Temp. meas. >550℃ (1022℉) | ✓ | ✓ | ✓ | ✓ |
Temp. meas. >1000℃ (1832℉) | ✓ | ✓ | ||
Telephoto lenses | ✓ | ✓ | ||
Very wide-angle lens (>80 degrees) | ✓ | ✓ |
| |
RTSP | ✓ | ✓ | ||
Pan & Tilt support | ✓ | ✓ | ||
Multi image streaming | ✓ | ✓ | ||
Compressed 16-bit image streaming | ✓ | ✓ | ||
*Optional feature |